Sizing Charts

ALL FOOTWEAR IS US SIZING


MEN'S FOOTWEAR

US Men's (ALL SIZING IS US SIZING) AUS / UK EU FOOT LENGTH FROM HEEL TO TOE IN CM
5 4 37 23
5.5 4.5 37.5 23.5
6 5 38 24
6.5 5.5 38.5 24.5
7 6 39 25
7.5 6.5 40 25.5
8 7 40.5 26
8.5 7.5 41 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.5
11 10 44.5 29
11.5 10.5 45 29.5
12 11 45.5 30
13 12 47 31

 

WOMEN'S FOOTWEAR

US / AUS (ALL SIZING IS US SIZING) UK EU FOOT LENGTH FROM HEEL TO TOE IN CM
5 3 36 22
6 4 37 23
6.5 4.5 37.5 23.5
7 5 38 24
7.5 5.5 38.5 24.5
8 6 39 25
8.5 6.5 40 25.5
9 7 40.5 26
9.5 7.5 41 26.5
10 8 42 27
10.5 8.5 42.5 27.5
11 9 43 28

 

KID'S FOOTWEAR: 4-7 YEARS

USA (ALL SIZING IS US SIZING) AUS / UK EU FOOT LENGTH FROM HEEL TO TOE IN CM
10 9 27 16
10.5 9.5 27.5 16.5
11 10 28 17
11.5 10.5 28.5 17.5
12 11 29 18
12.5 11.5 30 18.5
13 12 30.5 19
13.5 12.5 31 19.5
1 13 32 20
1.5 13.5 32.5 20.5
2 1 33 21
2.5 1.5 33.5 21.5
3 2 34 22

 

YOUTH FOOTWEAR: 8 YEARS & OLDER

USA (ALL SIZING IS US SIZING) AUS / UK EU FOOT LENGTH FROM HEEL TO TOE IN CM
3.5 2.5 34.5 22.5
4 3 35 23
4.5 3.5 35.5 23.5
5 4 36 24
5.5 4.5 36.5 24.5
6 5 37 25
6.5 5.5 38 25.3
7 6 39 25.5

 

TODDLERS FOOTWEAR

USA (ALL SIZING IS US SIZING) AUS / UK EU FOOT LENGTH FROM HEEL TO TOE IN CM
5 4 20.5 11
5W (Wider) 4 20.5 11
6 5 21.5 12
6W (Wider) 5 21.5 12
7 6 23 13
7W (Wider) 6 23 5
8 7 24 14
8W (Wider) 7 24 14
9 8

25.5

15
9W (Wider) 8 25.5 15
10 9 27 16
10W (Wider) 9 27 16

 

INFANT'S FOOTWEAR

US (ALL SIZING IS US SIZING) AUS / UK EU FOOT LENGTH FROM HEEL TO TOE IN CM AGE
1 1/2 16 10 1-3 Months
2 1 17 11 3-6 Months
3 2 18 12 6-9 Months
4 3 19 13 9-12 Months

 

MENS TOPS

Size Size Chest (cm) Waist (cm) Hip (cm) Height (cm)
XS 44 88 76 92 160-165
S 46 92 80 96 165-170
S/M 48 96 84 100 165-175
M 50 100 88 104 170-175
M/L 52 104 92 108 175-180
L 54 108 96 112 175-180
L/XL 56 112 100 116 175-185
XL 58 116 104 120 175-185
XL/XXL 60 120 108 124 180-190
XXL 62 124 112 128 185-190

 

BOY'S TOPS 8 & OLDER

Size Age Height (cm) Chest (cm) Waist (cm)
S 9-10 127-137 67-71 59-62
M 10-11 147-155 75-79 65-67
L 11-12 162-167 84-88 70-72
XL 13+ 173 91 75

 

BOY'S 2-7 TOPS

Size Height (cm) Weight (kg) Chest (cm)
2T 89-94 13.2-15 51-53
3T 94-99 14.5-16.3 53-56
4T 99-104 15.9-17.7 56-58
5T 104-109 17.2-19 58-61
4 104-109 15.9-18 56-58
5 109-114 18-20.4 58-61
6 114-120.5 20.4-22.7 61-63.5
7 120.5-127 22.7-25 63.5-66
 

 

MEN'S BOTTOMS & DENIM

Size Size Waist (cm) Length Inseam (cm)
25-27 XS 64-69 28 71
28-30 S 71-76 30 76
31-33 M 79-84 32 81
34-36 L 86-92 34 86
37-39 XL 94-99 36 91
40-42 XXL 102-107    

 

DENIM FIT GUIDE

Style Slim (cm) Straight (cm) Roomy (cm)
Rise 26 26 27.6
Knee 39 41 47
Leg Opening 34 38 41

 

BOY'S BOTTOMS 8 & OLDER

Size Waist (cm) Inseam (cm)
22 61 63.5
23 63.5 67
24 66 63.5
25 68.5 67
26 71 71
27 75 75
28 79 77.5
29 81 80
30 84 82.5

 

BOY'S 2-7 BOTTOMS

Size Waist (cm) Hip (cm) Inseam (cm)
2T 53-56 53-56 33
3T 56-58 56-58 37
4T 58-61 58-61 40.5
5T 61-63.5 61-63.5 44.5
4 56-58 58-61 44.5
5 57-60 61-63.5 48
6 58-61 63.5-66 52
7 60-61 66-68.5 56

 

MEN'S SNOW SIZE CHART

Size Height (cm) Chest (cm) Sleeve Length (cm) Waist (cm) Hip (cm) Inseam (cm)
XS x 84-86 x 69-71 x 76
S 175 94-98 60.5 76-78 95 78.7
M 179 99-103 61.5 81-83 100 80
L 182 104-108 62.5 86-88 105 81.3
XL 185 109-113 63.5 91.5-93.5 110 82.6
XXL 188 114-118 64.5 96.5-98.5 115 83.9

 

MEN'S GLOVES SIZE CHART

Size Width Across Knuckles (cm)
S 16.5-19
M 19-21.5
L 21.5-24
XL 24-27

 

WOMEN'S SNOW SIZE CHART

Size Height (cm) Chest (cm) Sleeve Length (cm) Waist (cm) Hip (cm) Inseam (cm)
XS 166-168 80.5-85.5 57 62-64 88-90 78
S 168-170 84.5-86.5 58 66-68 92-94 79
M 170-172 88.5-90.5 59 70-72 96-98 80
L 172-174 92.5-94.5 60 74-76 100-102 81
XL 174-176 96.5-98.5 62 78-80 104-106 82

 

WOMEN'S GLOVES SIZE CHART

Size Width Across Knuckles (cm)
S 16.5-18
M 18-19
L 20-21.5

 

YOUTH SNOW SIZE CHART

Size Height (cm) Chest (cm) Sleeve Length (cm) Waist (cm) Hip (cm) Inseam (cm)
8/S 132 67.5 43.3 60 70.5 51.2
10/M 141 71 47.1 63.5 73.5 56.2
12/L 152 76 50.9 66 78.5 60
14/XL 172 83 53.4 68.5 85 63.8
16/XXL 175.5 90 55.9 71 93 67.6

 

YOUTH GLOVES SIZE CHART

Size Width Across Knuckles (cm)
S 16.9-17.8
M 17.8-18.5
L 18.5-19.5

 

STANDARD CAPS

Size Head (cm) AUS / UK
TU 54-61 6.833-7.500
XS 52-53 6.375-6.500
S 54-55 6.833-6.750
M 56-57 6.875-7
L 58-59 7.125-7.250
XL 60-61 7.375-7.500
XXL 62-64 7.625-7.875

 

FLEX FIT CAPS

Size Head (cm) AUS / UK
TU 53-60.6 6.500-7.500
S/M 53-55.8 6.500-6.875
S/M/L/XL 56.8-57.7 7-7.125
L/XL 58.7 7.250
L/XL/XXL 59.6-60.6 7.375-7.500
XXL 61.5-63.5 7.625-7.875

 

NEW ERA CAPS

Size Head (cm) AUS / UK
TU 55.8-60.6 6.875-7.500
S/M 55.8 6.875
S/M/L/XL 56.8-57.7 7-7.125
L/XL 58.7 7.250
L/XL/XXL 59.6-60.6 7.375-7.500
XXL 61.5-64 7.625-7.875
 

 

MEN'S BELTS

Size Size CM
S 36 80
S/M 38-40 80-85
L/XL 42-44 90-95
XL 44-46 95-100